SBQM
A concentrated approach to capturing high quality upward trending U.S. stocks.
A concentrated approach to capturing high quality upward trending U.S. stocks.
The SmartBe U.S. Quantitative Momentum Index ETF takes a concentrated approach to harnessing the momentum factor. The fund invests in large and mid capitalization companies that are positively trending with high quality price momentum.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 9, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQM |
CUSIP | 83192U107 |
Index Provider | Alpha Architect U.S. Quantitative Momentum Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | Available August 2021 |
Distribution Frequency | Quarterly |
Daily NAV | $ 17.39 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of Feb. 10, 2021Ticker | Name | Inception Date |
---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Feb. 9, 2021 |
Canadian law does not allow the display of performance data for investment funds less than 1 year old. |
Ticker | Name | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Canadian law does not allow the display of performance data for investment funds less than 1 year old. | Feb. 9, 2021 |
Top 10 Holdings
As of April 1, 2021Ticker | Name | Percent of ETF |
---|---|---|
NTLA:US | INTELLIA THERAPEUTICS INC | 2.84% |
CARR:US | CARRIER GLOBAL CORP | 2.54% |
DAR:US | DARLING INGREDIENTS INC | 2.49% |
SWAV:US | SHOCKWAVE MEDICAL INC | 2.33% |
SI:US | SILVERGATE CAPITAL CORP | 2.29% |
GNRC:US | GENERAC HOLDINGS INC | 2.28% |
NARI:US | INARI MEDICAL INC | 2.22% |
GRWG:US | GROWGENERATION CORP | 2.21% |
RUN:US | SUNRUN INC | 2.18% |
ETSY:US | ETSY INC | 2.17% |
FIZZ:US | NATIONAL BEVERAGE CORP INC V COMMON | 2.15% |
SQ:US | SQUARE INC CLASS A | 2.15% |
PACB:US | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 2.1% |
NET:US | CLOUDFLARE INC | 2.07% |
STAA:US | STAAR SURGICAL COMPANY NEW | 2.07% |
PTON:US | PELOTON INTERACTIVE INC | 2.07% |
CREE:US | CREE INC | 2.06% |
MPWR:US | MONOLITHIC POWER SYSTEMS INC COMMON | 2.05% |
TSLA:US | TESLA MOTORS INC COMMON | 2.04% |
NTRA:US | NATERA INC | 2.03% |
ENPH:US | ENPHASE ENERGY INC | 2.02% |
INSP:US | INSPIRE MEDICAL SYSTEMS INC | 2.02% |
NOVA:US | SUNNOVA ENERGY INTERNATIONAL INC | 2.0% |
SPWR:US | SUNPOWER CORPORATION | 2.0% |
CHGG:US | CHEGG INC | 1.97% |
KOD:US | KODIAK SCIENCES INC | 1.97% |
TWST:US | TWIST BIOSCIENCE CORP | 1.96% |
TPIC:US | TPI COMPOSITES INC | 1.94% |
FIVN:US | FIVE9 INC | 1.94% |
DOCU:US | DOCUSIGN INC | 1.9% |
CRWD:US | CROWDSTRIKE HOLDINGS INC | 1.9% |
TTD:US | TRADE DESK INC/THE | 1.89% |
PRPL:US | PURPLE INNOVATION INC | 1.89% |
UPWK:US | UPWORK INC | 1.89% |
ZM:US | ZOOM VIDEO COMMUNICATIONS INC | 1.88% |
MSTR:US | MICROSTRATEGY INC CL A | 1.88% |
TWLO:US | TWILIO INC | 1.87% |
ZS:US | ZSCALER INC | 1.86% |
BEAM:US | BEAM THERAPEUTIC INC | 1.86% |
CELH:US | CELSIUS HOLDINGS INC | 1.84% |
RARE:US | ULTRAGENYX PHARMACEUTICAL INC | 1.8% |
Z:US | ZILLOW GROUP INC - C | 1.78% |
ROKU:US | ROKU INC | 1.77% |
IIVI:US | II-VI INC COM NPV | 1.72% |
NVAX:US | NOVAVAX INC | 1.71% |
TRUP:US | TRUPANION INC | 1.68% |
APPN:US | APPIAN CORP | 1.63% |
PLUG:US | PLUG POWER INC | 1.61% |
EXPI:US | EXP WORLD HOLDINGS INC | 1.56% |
MDB:US | MONGODB INC | 1.51% |
USD | US DOLLAR | 0.28% |
CAD | CANADIAN DOLLAR | 0.18% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.