SBQM
A concentrated approach to capturing high quality upward trending U.S. stocks.
A concentrated approach to capturing high quality upward trending U.S. stocks.
The SmartBe U.S. Quantitative Momentum Index ETF takes a concentrated approach to harnessing the momentum factor. The fund invests in large and mid capitalization companies that are positively trending with high quality price momentum.
Key Facts
Date ETF Started | Feb. 9, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQM |
CUSIP | 83192U107 |
Index Provider | Alpha Architect U.S. Quantitative Momentum Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | Available August 2021 |
Daily NAV | Available Soon |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of Feb. 10, 2021Ticker | Name | Inception Date |
---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Feb. 9, 2021 |
Canadian law does not allow the display of performance data for investment funds less than 1 year old. |
Ticker | Name | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|
SBQM | SmartBe U.S. Quantitative Momentum Index ETF | Canadian law does not allow the display of performance data for investment funds less than 1 year old. | Feb. 9, 2021 |
Top 10 Holdings
As of Feb. 10, 2021Ticker | Name | Percent of ETF |
---|---|---|
EXPI:US | EXP WORLD HOLDINGS INC | 4.36% |
PACB:US | PACIFIC BIOSCIENCES OF CALIFORNIA INC | 3.61% |
NVAX:US | NOVAVAX INC | 3.25% |
SPWR:US | SUNPOWER CORPORATION | 3.2% |
APPS:US | DIGITAL TURBINE INC | 2.95% |
FATE:US | FATE THERAPEUTICS INC | 2.6% |
TGTX:US | TG THERAPEUTICS INC | 2.53% |
IRBT:US | IROBOT CORP COM USD0.01 | 2.33% |
TWST:US | TWIST BIOSCIENCE CORP | 2.31% |
CDNA:US | CAREDX INC | 2.3% |
ZG:US | ZILLOW GROUP INC | 2.27% |
Z:US | ZILLOW GROUP INC - C | 2.26% |
CRWD:US | CROWDSTRIKE HOLDINGS INC | 2.12% |
TSLA:US | TESLA MOTORS INC COMMON | 2.11% |
ETSY:US | ETSY INC | 2.07% |
RARE:US | ULTRAGENYX PHARMACEUTICAL INC | 2.04% |
ZS:US | ZSCALER INC | 2.03% |
FSLY:US | FASTLY INC | 2.01% |
NOVA:US | SUNNOVA ENERGY INTERNATIONAL INC | 1.9% |
CHGG:US | CHEGG INC | 1.9% |
GNRC:US | GENERAC HOLDINGS INC | 1.86% |
PRPL:US | PURPLE INNOVATION INC | 1.84% |
PTON:US | PELOTON INTERACTIVE INC | 1.84% |
TWLO:US | TWILIO INC | 1.83% |
GSHD:US | GOOSEHEAD INSURANCE INC | 1.82% |
NET:US | CLOUDFLARE INC | 1.8% |
HZNP:US | HORIZON PHARMA PLC | 1.78% |
SQ:US | SQUARE INC CLASS A | 1.77% |
SAM:US | BOSTON BEER CO INC CL A COMMON | 1.76% |
QDEL:US | QUIDEL CORP COM USD | 1.76% |
RUN:US | SUNRUN INC | 1.74% |
FRPT:US | FRESHPET INC | 1.74% |
TXG:US | 10X GENOMICS INC | 1.73% |
BGS:US | B&G FOODS INC COMMON | 1.73% |
DDOG:US | DATADOG INC | 1.72% |
MPWR:US | MONOLITHIC POWER SYSTEMS INC COMMON | 1.7% |
SEDG:US | SOLAREDGE TECHNOLOGIES INC | 1.7% |
KOD:US | KODIAK SCIENCES INC | 1.69% |
RGEN:US | REPLIGEN INC COMMON | 1.64% |
PINS:US | PINTEREST INC | 1.63% |
DOCU:US | DOCUSIGN INC | 1.63% |
VEEV:US | VEEVA SYSTEMS INC-CLASS A | 1.58% |
NVDA:US | NVIDIA CORP COM NPV | 1.55% |
WST:US | WEST PHARMACEUTICAL SERVICES INC | 1.51% |
GDOT:US | GREEN DOT CORP-CLASS A | 1.48% |
TTD:US | TRADE DESK INC/THE | 1.43% |
CARR:US | CARRIER GLOBAL CORP | 1.41% |
ZM:US | ZOOM VIDEO COMMUNICATIONS INC | 1.32% |
MRTX:US | MIRATI THERAPEUTICS INC | 1.28% |
KNSL:US | KINSALE CAPITAL GROUP INC | 1.15% |
CAD | CANADIAN DOLLAR | 0.41% |
Breakdown
Asset Class
As of Feb. 10, 2021Equity | Cash | Short-Term Income |
---|---|---|
99.59% | 0.41% | 0.0% |
Exposure & Geographic
As of Feb. 10, 2021Canada | U.S.A. | International |
---|---|---|
0.41% | 99.59% | 0.0% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.