SBQV
A concentrated approach to capturing high quality cheap U.S. stocks.
A concentrated approach to capturing high quality cheap U.S. stocks.
The SmartBe U.S. Quantitative Value Index ETF takes a concentrated approach to harnessing the Value factor. The fund invested in large and mid capitalization companies that are high quality and cheap.
Primary Documents
Primary Documents
Key Facts
Date ETF Started | Feb. 9, 2021 |
---|---|
Exchange | NEO |
Currency | Canadian |
Ticker Symbol | SBQV |
CUSIP | 83192Y109 |
Index Provider | Alpha Architect U.S. Quantitative Value Index |
Benchmark Index | S&P 500 Index |
Market Price – Last Close | |
Date of Last Close | |
Rebalancing Frequency | Quarterly |
Management Fees | 0.69% |
Management Expense Ratio (MER) | Available August 2021 |
Distribution Frequency | Quarterly |
Daily NAV | $ 21.61 |
Risk Rating
V |
|||||
Low | Low to Medium | Medium | Medium to High | High |
Performance
As of Feb. 10, 2021Ticker | Name | Inception Date |
---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | Feb. 9, 2021 |
Canadian law does not allow the display of performance data for investment funds less than 1 year old. |
Ticker | Name | Inception Date | ||||||
---|---|---|---|---|---|---|---|---|
SBQV | SmartBe U.S. Quantitative Value Index ETF | Canadian law does not allow the display of performance data for investment funds less than 1 year old. | Feb. 9, 2021 |
Top 10 Holdings
As of April 1, 2021Ticker | Name | Percent of ETF |
---|---|---|
DG:US | DOLLAR GENERAL CORP | 2.16% |
TGT:US | TARGET CORPORATION | 2.12% |
BJ:US | BJ'S WHOLESALE CLUB HOLDINGS INC | 2.12% |
PHM:US | PULTEGROUP INC. | 2.12% |
LOW:US | LOWE'S COS INC COM USD0.50 | 2.11% |
MUSA:US | MURPHY USA INC | 2.11% |
LEN:US | LENNAR CORP CL A COM USD0.10 | 2.1% |
LH:US | LABORATORY CORP OF AMERICAN HOLDING | 2.1% |
KNX:US | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | 2.08% |
MTH:US | MERITAGE CORP | 2.08% |
MAS:US | MASCO CORP | 2.08% |
BERY:US | BERRY PLASTICS GROUP INC | 2.07% |
HOLX:US | HOLOGIC INC COMMON | 2.06% |
SCI:US | SERVICE CORP INTERNATIONAL/US | 2.05% |
AN:US | AUTONATION INC | 2.05% |
EXP:US | EAGLE MATERIALS INC. | 2.04% |
LPX:US | LOUISIANA-PACIFIC CORP | 2.04% |
EBAY:US | EBAY INC COM STK USD0.01 | 2.04% |
DGX:US | QUEST DIAGNOSTICS COM USD0.01 | 2.03% |
EBS:US | EMERGENT BIOSOLUTIONS INC COM | 2.03% |
STMP:US | STAMPS.COM INC | 2.03% |
HUM:US | HUMANA INC | 2.03% |
CVS:US | CVS HEALTH CORP | 2.02% |
UNH:US | UNITEDHEALTH GROUP INC | 2.02% |
ARW:US | ARROW ELECTRONICS COM USD1 | 2.02% |
AES:US | AES CORP | 2.01% |
ANTM:US | ANTHEM INC | 2.0% |
WERN:US | WERNER ENTERPRISES INC | 2.0% |
CCK:US | CROWN HOLDINGS INC | 1.99% |
SEE:US | SEALED AIR CORPORATION | 1.99% |
AMKR:US | AMKOR TECHNOLOGIES INC | 1.99% |
PKI:US | PERKINELMER INC | 1.98% |
CAG:US | CONAGRA BRANDS INC | 1.98% |
ATKR:US | ATKORE INC | 1.98% |
CI:US | CIGNA CORP | 1.97% |
SBH:US | SALLY BEAUTY COMPANY INC | 1.96% |
UTHR:US | UTD THERAPEUTIC COM USD0.01 | 1.94% |
DVA:US | DAVITA INC | 1.93% |
NUS:US | NU SKIN ENTERPRISE CLASS A | 1.92% |
BIG:US | BIG LOTS INC. | 1.92% |
DISH:US | DISH NETWORK CORP A | 1.91% |
REZI:US | RESIDEO TECHNOLOGIES INC | 1.91% |
HLF:US | HERBALIFE NUTRITION LTD | 1.91% |
UHS:US | UNIVERSAL HLTH CLASS'B'COM US$0.01 | 1.9% |
DKS:US | DICKS SPORTING GOODS INC | 1.89% |
BPMC:US | BLUEPRINT MEDICINES CORP | 1.89% |
RCII:US | RENT-A-CENTER INC COM | 1.88% |
BC:US | BRUNSWICK CORP COM USD0.75 | 1.88% |
QRTEA:US | QURATE RETAIL INC | 1.8% |
CWH:US | CAMPING WORLD HOLDINGS INC | 1.79% |
CAD | CANADIAN DOLLAR | 0.05% |
USD | US DOLLAR | -0.06% |
Documents and Literature
Cautionary Statements
The Units of the SmartBe ETF have not and will not be registered under the U.S. Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements under the Act. This press release does not constitute an offer to sell or a solicitation of any offer to buy the Units of the SmartBe ETF in the United States.
Not for distribution to U.S. Newswire Services or for dissemination in the United States. Any failure to comply with this restriction may constitute a violation of U.S. Securities Laws.
The Index is the exclusive property of Alpha Architect and is a service mark of Alpha Architect and has been licensed for use by SmartBe. The SmartBe ETF is not sponsored, endorsed, sold or promoted by Alpha Architect, nor does Alpha Architect make any representation regarding the advisability of investing in the SmartBe ETF.
NEITHER NEO Exchange Inc. NOR ITS MARKET REGULATOR (AS THAT TERM IS DEFINED IN THE POLICIES OF NEO Exchange Inc.) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.